-------------------------------------------------------------------------------------------------
Since imms decided to rebalance weapons in summer 2017 i'm rechecking all changed weapons damage.
All old data removed to history table.
-------------------------------------------------------------------------------------------------
As i posted in "Strength bonus damage thread" at first time weapon tests i used mend on weapon after 30-50 hits (read it, it has more explanaition)
1) After 1-2 hits it gives at most times for most weapons damage -1
2) After time past to get better distritbution of damage i used mend after 1 hit
By the way after all tests i did, i think it is better to pass 1 hit right after mend to get more accurated distribution in tests, cause 1 hit almost any time gives weapon scratching and -1 dmg, and it lasts for like next 50 hits till weapon gets more scratching and -2 damage.
After all tests I talked with Thuvia and I decided next note about weapon bonuses dY:
Spears and lances has damage bonus while ride.
1.5 handed weapon have damage bonus in twohanded wield.
Ride bonus and Twohanded bonus both gives dY damage to weapon. I.E. if weapon damage is XdY, the weapon damage with bonus is (X+1)dY
BUT when you wield 1.5handed spear in two hands and ride horse there is no stack bonuses - JUST ONE BONUS
Also berserk has no damage bonus. Tested by 'a stiletto' weapon. Same av.dmg., same std.dev. See it below in table.
Notice to gleaming weapons, it gets instascratched on light, i.e. you mend it fully, and on light it gets instantly 1 hit done status, i.e. it receieves -1 dmg
Notice to Malfeasor/Justice/Lamans - never scratching
Resting damage multiplier is like 1.7
Deciding "what the formula is" is done via http://anydice.com
First table post is last damage of weapons.
In other posts i write history weapons damage.
In tables:
1st column - weapon name with modifiers. s14 - means strength 14 (s15 - 15 and so on), m1 or 30 or 30n - mend after hits 1 or 30 or 30 skipping 1st hit, 2h - in twohanded wield, r - while ride, w - ward aka honing, chgX - changes to weapon(changed it to vX - version)
2nd column(Dmin) - miminum damage got in test
3rd column(Dmax) - maximum damage got in test
4th column(Davg) - average damage
5th column(Std.dev.) - standard deviatation (variance)
6th column(N) - number of hits done
7th column(Formula) - decided formula, in formula -m(1), +s(1), +MD, +W - are modifiers by scratching, strength, master damage, ward respectivly.
Pure weapon formula is without this modifiers.
Scratching - like -1 damage in first 50 hits without changing std.dev. at most, Strength bonus is 2d(Str-10)-8 zeroing negative parts, Master damage is 2d5, Ward(hone) bonus is 2d4
8th column(Date) - date around i got stats

SHORT BLADES
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|shiny copper dagger(s14,m10n,v1) | 1 | 7 | 4.02 | 1.5912 | 400 | 2d4 -m(1) | 30.08.2017 | 1h,pierce,0.3,bstab,throw |
|dagger(s14,m15n,v1) | 2 | 8 | 5.11 | 1.3744 | 400 | 3d3 -m(1) | 30.08.2017 | 1h,pierce,0.5,bstab,throw |
|dirk(s14,m15n,v1) | 1 | 11 | 5.98 | 2.3866 | 250 | 2d6 -m(1) | 30.08.2017 | 1h,pierce,1.0,bstab,throw |
|ebony shortblade(s14,m15n,v1) | 2 | 11 | 6.36 | 1.9469 | 250 | 3d4 -m(1) | 30.08.2017 | 1h,pierce,0.8,bstab |
|long, heavy knife(s14,m15n,v1) | 1 | 13 | 6.95 | 2.6652 | 350 | 2d7 -m(1) | 30.08.2017 | 1h,slash,1.7 |
|stiletto(s14,m15n,v1) | 1 | 15 | 7.73 | 3.2625 | 300 | 2d8 -m(1) | 30.08.2017 | 1h,stab,0.5,bstab |
|ivory-hilted stiletto(s14,m15n,v1) | 1 | 15 | 7.94 | 3.1304 | 400 | 2d8 -m(1) | 30.08.2017 | 1h,pierce,1.0,bstab |
|dagger of gleaming steel(s14,m15n,v1) | 2 | 14 | 8.07 | 2.4733 | 400 | 3d5 -m(1) | 30.08.2017 | 1h,pierce,1.0,bstab,throw |
|rusty dagger(s14,m15n,v1) | 2 | 14 | 8.14 | 2.5365 | 400 | 3d5 -m(1) | 30.08.2017 | 1h,pierce,4.0,bstab |
|set of steel sai(s14,m15n,v1) | 2 | 17 | 9.56 | 3.0026 | 450 | 3d6 -m(1) | 28.08.2017 | 2h,stab,4.0,bstab |
|curved clear dagger(s14,m15n,v1) | 2 | 20 | 10.74 | 3.4032 | 600 | 3d7 -m(1) | 28.08.2017 | 1h,pierce,0.8,bstab,throw |
|jeweled dagger(s14,m15n,v1) | 6 | 17 | 10.92 | 1.9984 | 350 | 6d3 -m(1) | 30.08.2017 | 1h,pierce,1.0,bstab,throw |
|dagger of green jade(s14,m15n,v1) | 6 | 16 | 10.98 | 1.9419 | 450 | 6d3 -m(1) | 28.08.2017 | 1h,pierce,1.5,bstab,throw |
|blackened steel kris(s14,m15n,v1) | 3 | 19 | 11.22 | 2.8285 | 400 | 4d5 -m(1) | 28.08.2017 | 1h,pierce,1.0,bstab,throw |
|sharp, red stone dagger(s14,m15n,v1) | 7 | 19 | 12.87 | 2.1577 | 500 | 7d3 -m(1) | 28.08.2017 | 1h,pierce,1.5,bstab,throw |
|silver-winged basilard(s14,m15n,v1) | 7 | 19 | 12.93 | 2.1294 | 400 | 7d3 -m(1) | 28.08.2017 | 1h,pierce,1.5,bstab,throw |
|pair of moonstone hilted dirks(s14,m15n,w,v1) | 10 | 26 | 18.17 | 2.7883 | 500 | 7d3 +W-m(1) | 30.08.2017 | 2h,stab,4.0,bstab |
|glazed katars of Mondoran(s14,m15n,w,v1) | 10 | 28 | 19.02 | 3.1660 | 800 | 6d4 +W-m(1) | 21.12.2017 | 2h,stab,4.0,bstab |
|triple bladed dagger(s14,m35n,W,v1) | 11 | 30 | 19.93 | 2.8367 | 1123 | 8d3 +W-m(1) | 01.07.2017 | 1h, pierce, bstab, throw |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|estoc(s14,m15n,v1) | 1 | 13 | 6.88 | 2.7701 | 250 | 2d7 -m(1) | 02.09.2017 | 1h,pierce,3.0,disarm |
|fencing foil(s14,m15n,v1) | 2 | 14 | 7.85 | 2.4447 | 300 | 3d5 -m(1) | 02.09.2017 | 1h,pierce,2.5,disarm |
|sabre(s14,m15n,v1) | 3 | 14 | 8.07 | 2.3823 | 300 | 3d5 -m(1) | 03.09.2017 | 1h,slash,6.0,disarm |
|ruby-worked rapier(s14,m15n,v1) | 4 | 19 | 10.95 | 2.9895 | 500 | 4d5 -m(1) | 31.08.2017 | 1h,pierce,2.5,disarm |
|emerald-hilted foil(s14,m15n,v1) | 5 | 17 | 11.58 | 2.4640 | 500 | 5d4 -m(1) | 31.08.2017 | 1h,pierce,2.0,disarm |
|pearl-handled sabre(s14,m15n,v1) | 7 | 22 | 14.04 | 2.6808 | 500 | 6d4 -m(1) | 31.08.2017 | 1h,slash,10.0,disarm |
|opal adorned steel tulwar(s14,m15n,v1) | 4 | 27 | 15.03 | 4.0775 | 550 | 4d7 -m(1) | 02.09.2017 | 1.5h,slash,13.0,disarm |
|heron-marked foil(s14,m15n,w,v1) | 9 | 33 | 21.34 | 4.0276 | 800 | 5d6 +W-m(1) | 01.11.2017 | 1h,pierce,4.0,disarm |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|lathe practice sword(s14,m15n,v1) | 2 | 17 | 9.52 | 3.0623 | 500 | 3d6 -m(1) | 03.09.2017 | 1h,slash,2.0 |
|shortsword(s14,m15n,v1) | 3 | 17 | 10.70 | 2.7734 | 500 | 4d5 -m(1) | 03.09.2017 | 1h,slash,3.0 |
|plain, slightly curved blade(s14,m15n,v1) | 3 | 18 | 10.74 | 2.8548 | 600 | 4d5 -m(1) | 03.09.2016 | 1h,slice,5.0 |
|single-edged broadsword(s14,m20n,v1) | 2 | 20 | 10.82 | 3.4568 | 400 | 3d7 -m(1) | 02.09.2017 | 1h,slash,6.0 |
|blue steel scimitar(s14,m15n,v1) | 6 | 16 | 11.07 | 1.9939 | 400 | 6d3 -m(1) | 03.09.2017 | 1h,slash,7.0 |
|ring-quilloned sword(s14,m15n,v1) | 2 | 20 | 11.07 | 3.6534 | 500 | 3d7 -m(1) | 03.09.2017 | 1h,slash,6.0 |
|razored falcata(s14,m15n,v1) | 6 | 18 | 11.56 | 2.4822 | 400 | 5d4 -m(1) | 02.09.2017 | 1h,slice,5.0 |
|shining silver plated sword(s15,m15n,v1) | 5 | 19 | 11.67 | 2.5739 | 600 | 5d4 +s(1)-m(1) | 03.09.2017 | 1h,slash,15.0 |
|kris-edged flamberge(s14,m15n,v1) | 2 | 22 | 12.53 | 4.0700 | 500 | 3d8 -m(1) | 03.09.2017 | 1h,slash,9.0 |
|cutlass(s14,m15n,v1) | 5 | 22 | 13.10 | 3.3231 | 400 | 4d6 -m(1) | 03.09.2017 | 1h,slash,5.0 |
|amber hilted iron sword(s14,m15n,v1) | 6 | 22 | 13.71 | 3.1196 | 550 | 5d5 -m(1) | 03.09.2017 | 1h,slash,6.0 |
|black sword(s14,m15n,v1) | 5 | 23 | 13.96 | 3.0973 | 501 | 5d5 -m(1) | 02.09.2017 | 1h,slash,8.0 |
|gleaming blacksword(s14,m20n,w,v1) | 10 | 31 | 18.95 | 3.5406 | 600 | 5d5 +W-m(1) | 03.09.2017 | 1h,slash,8.5,poison |
|bone-handled blade(s14,m15n,v1) | 4 | 25 | 15.01 | 3.8283 | 500 | 4d7 -m(1) | 02.09.2017 | 1h,slash,4.0 |
|tarnished shortsword(s14,m15n,v1) | 5 | 27 | 16.51 | 3.8008 | 500 | 5d6 -m(1) | 03.09.2017 | 1h,slash,9.0 |
|heron marked blade(s15,m20n,w,v1) | 12 | 43 | 26.61 | 5.4745 | 600 | 5d8 +W+s(1)-m(1)| 10.09.2017 | 1.5h,slash,15.0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|long lathe practice sword(s14,m15,v1) | 1 | 7 | 3.98 | 1.6238 | 160 | 2d4 -m(1) | 03.09.2017 | 1.5h,sting,1.5 |
|hand-and-a-half sword(s14,m15n,v1) | 4 | 19 | 11.61 | 2.5832 | 400 | 5d4 -m(1) | 10.09.2017 | 1.5h,slash,12.0 |
|long, thin sword(s14,m20n,v1) | 3 | 18 | 10.89 | 2.7964 | 400 | 4d5 -m(1) | 10.09.2017 | 1h,slash,4.0 |
|chipped bastard sword(s14,m15n,v1) | 5 | 19 | 11.05 | 2.7605 | 400 | 4d5 -m(1) | 02.09.2017 | 1.5h,scythe,11.0 |
|chipped bastard sword(s14,m15n,2h,v1) | 7 | 23 | 13.85 | 3.0883 | 400 | 5d5 -m(1) | 02.09.2017 | 1.5h,scythe,11.0 |
|falchion(s14,m15n,v1) | 6 | 21 | 13.83 | 2.8576 | 400 | 6d4 -m(1) | 03.09.2017 | 2h,slash,14.0 |
|ivory and gold-hilted longsword(s14,m15n,v1) | 6 | 30 | 17.14 | 4.6423 | 500 | 4d8 -m(1) | 02.09.2017 | 1h,slash,13.5 |
|pale steel longsword(s14,m15n,v1) | 4 | 27 | 15.02 | 3.8207 | 500 | 4d7 -m(1) | 31.08.2017 | 1h,slash,10.5 |
|two-fisted flamberge(s15,m15n,v1) | 5 | 27 | 15.34 | 3.9709 | 500 | 4d7 +s(1)-m(1) | 10.09.2017 | 2h,slash,15.0 |
|scimitar with a hilt of twisted iron(s14,m15n,v1) | 10 | 28 | 19.04 | 3.2134 | 500 | 8d4 -m(1) | 31.08.2017 | 1h,slice,13.0 |
|brass hilted general's sword(s15,m15n,v1) | 6 | 28 | 16.70 | 3.9911 | 600 | 5d6 +s(1)-m(1) | 02.09.2017 | 1h,slash,14.5 |
|oddly curved longsword(s14,m15n,v1) | 7 | 28 | 17.22 | 3.4666 | 500 | 6d5 -m(1) | 01.09.2017 | 1h,slash,12.5 |
|two-handed broadsword(s14,m15n,v1) | 11 | 23 | 17.01 | 2.4532 | 550 | 9d3 -m(1) | 03.09.2017 | 2h,slash,12.5 |
|wickedly scythed longsword(s16,m15n,v1) | 7 | 30 | 20.52 | 4.1840 | 600 | 6d6 +s(2)-m(1) | 10.09.2017 | 2h,slash,15.6 |
|gleaming black longsword(s17,m15n,w,v1) | 14 | 42 | 25.87 | 4.6969 | 600 | 6d6 +W+s(3)-m(1)| 10.09.2017 | 2h,slash,16.1,poison |
|colossal sword with an iron pommel(s18,m15n,v1) | 8 | 38 | 21.42 | 4.6272 | 600 | 6d6 +s(4)-m(1) | 10.09.2017 | 2h,slash,18.5 |
|great claymore(s17,m20n,v1) | 9 | 35 | 20.86 | 4.2094 | 600 | 7d5 +s(3)-m(1) | 10.09.2017 | 2h,smite,17.0 |
|jagged edged warsword(s16,m15n,v1) | 4 | 38 | 21.72 | 5.9027 | 600 | 4d10 +s(2)-m(1) | 02.09.2017 | 2h,scythe,16.0 |
|gargantuan gilded bastard sword(s18,m15n,v1) | 10 | 42 | 25.10 | 5.2307 | 1000 | 7d6 +s(4)-m(1) | 15.10.2017 | 2h,hack,18.0 |
|heron marked greatsword(s18,m20n,W,v1) | 20 | 47 | 32.76 | 5.0336 | 550 | 9d5 +s(4)+W-m(1)| 20.09.2017 | 2h,slash,17.5 |
|heron marked blade with a jeweled hilt(s15,m1,w,v1) | 14 | 52 | 32.19 | 5.9131 | 1000 | 6d8 +W+s(1) | 01.11.2017 | 2h,slash,15.0,!scratch |
|the massive blade, da'es Ashan(s18,m15n,w,v1) | 17 | 52 | 33.53 | 5.8721 | 1100 | 7d7 +W+s(4)-m(1)| 01.11.2017 | 2h,slash,17.2 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|sharp pointed dart(s14,m1,v1) | 2 | 4 | 3.10 | 0.6083 | 100 | 2d2 | 30.08.2017 | 1h,slice,0.3,throw |
|dirty rock(s14,m1,v1) | 3 | 6 | 4.49 | 0.8323 | 140 | 3d2 | 31.08.2017 | 1h,hit,0.4,throw |
|huge boulder(s14,m10n,v1) | 2 | 14 | 8.10 | 2.4396 | 500 | 3d5 -m(1) | 31.08.2017 | 2h,crush,8.0,throw |
|sharpened metal disk(s14,m15n,v1) | 4 | 14 | 8.82 | 1.8481 | 500 | 5d3 -m(1) | 31.08.2017 | 1h,slice,0.2,throw |
|throwing knife(s14,m15n,v1) | 4 | 14 | 8.89 | 1.7820 | 500 | 5d3 -m(1) | 31.08.2017 | 1h,pierce,0.5,throw |
|throwing spike(s14,m1,v1) | 6 | 16 | 11.87 | 1.9748 | 300 | 6d3 | 31.08.2017 | 1h,hit,0.3,throw |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|harpoon(s14,m15n,v1) | 1 | 7 | 4.11 | 1.6011 | 250 | 2d4 -m(1) | 30.08.2017 | 1h,pierce,4.0,bstab,throw |
|long, thin hunting spear(s14,m1,v1) | 2 | 8 | 4.92 | 1.5854 | 200 | 2d4 | 07.03.2017 | 1h,stab,9.0,bstab,throw |
|sleek hunting spear(s14,m15n,v1) | 1 | 9 | 5.06 | 2.0467 | 250 | 2d5 -m(1) | 30.08.2017 | 1h,pierce,2.0,bstab,throw |
|sharp stone spear(s14,m1,v1) | 2 | 10 | 6.12 | 2.0526 | 110 | 2d5 | 30.08.2017 | 1h,stab,5.0,bstab,throw |
|dark oak javelin(s14,m15n,v1) | 6 | 15 | 11.05 | 2.0023 | 350 | 6d3 -m(1) | 30.08.2017 | 2h,pierce,12.5,bstab,throw |
|long, barbed javelin(s14,m15n,v1) | 2 | 16 | 9.34 | 2.9373 | 400 | 3d6 -m(1) | 28.08.2017 | 1h,pierce,2.5,bstab,throw |
|light metal javelin(s14,m15n,v1) | 3 | 17 | 9.37 | 2.9226 | 400 | 3d6 -m(1) | 30.08.2017 | 1h,pierce,6.0,bstab,throw |
|long pine javelin(s14,m15n,v1) | 3 | 18 | 10.89 | 2.7883 | 400 | 4d5 -m(1) | 28.08.2017 | 1h,pierce,5.0,bstab,throw |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|short steel spear(s14,m15n,v1) | 2 | 11 | 6.42 | 1.9828 | 250 | 3d4 -m(1) | 02.09.2017 | 1h,pierce,6.0,charge,throw |
|hooked spear(s14,m15n,v1) | 2 | 11 | 6.44 | 2.0815 | 300 | 3d4 -m(1) | 02.09.2017 | 2h,strike,9.0,charge |
|bamboo shafted short spear(s14,m15n,v1) | 1 | 13 | 6.62 | 2.7706 | 300 | 2d7 -m(1) | 02.09.2017 | 1h,strike,2.0,charge,throw |
|partisan(s14,m15n,v1) | 1 | 15 | 7.69 | 3.3252 | 330 | 2d8 -m(1) | 02.09.2017 | 1.5h,lance,6.0,charge |
|boarspear(s14,m15n,v1) | 2 | 14 | 8.27 | 2.4404 | 300 | 3d5 -m(1) | 02.09.2017 | 1h,lance,9.0,charge |
|long shoulder spear(s14,m15n,v1) | 1 | 17 | 9.36 | 3.7393 | 450 | 2d9 -m(1) | 02.09.2017 | 2h,strike,10.0,charge |
|fork-headed spear(s14,m15n,v1) | 2 | 20 | 11.05 | 3.6084 | 400 | 3d7 -m(1) | 02.09.2017 | 1.5h,lance,9.0,charge |
|bent hunting spear(s14,m15n,v1) | 4 | 18 | 11.06 | 2.7083 | 420 | 4d5 -m(1) | 02.09.2017 | 1h,pierce,3.8,charge |
|steel bladed spontoon(s14,m15n,v1) | 2 | 20 | 11.12 | 3.5933 | 400 | 3d7 -m(1) | 02.09.2017 | 1h,lance,6.5,charge |
|langdebeve(s14,m15n,v1) | 2 | 20 | 11.24 | 3.4229 | 500 | 3d7 -m(1) | 02.09.2017 | 2h,strike,11.0,charge |
|winged spear with silver etching(s14,m15n,v1) | 5 | 22 | 13.86 | 3.1306 | 500 | 5d5 -m(1) | 02.09.2017 | 1.5h,lance,10.0,charge |
|large steel spear(s15,m15n,v1) | 5 | 22 | 14.02 | 3.3466 | 500 | 5d5 +s(1)-m(1) | 03.09.2017 | 2h,strike,14.5,charge |
|dark blue tasseled spear(s14,m15n,v1) | 5 | 22 | 14.15 | 3.1831 | 600 | 5d5 -m(1) | 02.09.2017 | 2h,strike,13.0,charge,throw|
|sleek, mahogany-shafted spear(s14,m15n,v1) | 4 | 26 | 15.12 | 4.1550 | 500 | 4d7 -m(1) | 02.09.2017 | 1h,strike,10.7,charge |
|gold-chased war spear(s15,m15n,v1) | 8 | 27 | 17.09 | 3.4064 | 550 | 6d5 -m(1) | 02.09.2017 | 2h,slash,15.0,charge |
|partisan bearing the arms of Ghealdan(s14,m15n,v1) | 4 | 30 | 17.11 | 4.5148 | 600 | 4d8 -m(1) | 02.09.2017 | 1h,lance,13.5,charge |
|shocklance(s14,m15n,w,v1) | 10 | 38 | 23.97 | 4.8421 | 510 | 5d7 +W-m(1) | 01.09.2017 | 2h,strike,5.0,charge |
|jade shafted partisan(s14,m15n,w,v1) | 11 | 43 | 27.86 | 5.1788 | 900 | 6d7 +W-s(1) | 26.10.2017 | 2h,strike,10.0,charge |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|hollow steel lance(s14,m25n,v1) | 4 | 24 | 14.76 | 3.9266 | 350 | 4d7 -m(1) | 10.09.2017 | 1h,lance,12.0,charge |
|steel-shafted lance(s16,m25n,v1) | 7 | 28 | 17.06 | 3.9993 | 400 | 5d6 +s(2)-m(1) | 10.09.2017 | 1h,lance,16.0,charge |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|old hoe(s14,m1,v1) | 1 | 3 | 1.98 | 0.8316 | 250 | 1d3 | 15.10.2017 | 1h,strike,0.1 |
|carved sourgum staff(s14,m15n,v1) | 2 | 14 | 8.04 | 2.4710 | 400 | 3d5 -m(1) | 10.09.2017 | 2h,strike,5.0 |
|willow stave(s14,m15n,v1) | 2 | 14 | 8.09 | 2.3890 | 250 | 3d5 -m(1) | 10.09.2017 | 2h,strike,4.5 |
|blackwood quarterstaff(s14,m20n,v1) | 2 | 14 | 8.13 | 2.4434 | 320 | 3d5 -m(1) | 02.09.2017 | 2h,strike,5.0 |
|walking staff(s14,m15n,v1) | 2 | 14 | 8.14 | 2.4025 | 400 | 3d5 -m(1) | 02.09.2017 | 1h,strike,5.0 |
|gnarled wooden staff(s14,m20n,v1) | 3 | 15 | 8.91 | 2.2982 | 300 | 4d4 -m(1) | 02.09.2017 | 1h,strike,9.0 |
|yew staff(s14,m15n,v1) | 2 | 16 | 9.34 | 3.0517 | 400 | 3d6 -m(1) | 02.09.2017 | 1h,strike,3.0 |
|Laman's Folly, the spiraled staff of Avendoraldera(s14,m15n,w,v1)| 4 | 23 | 14.38 | 3.3178 | 900 | 3d6 +W-m(1) | 05.11.2017 | 1h,strike,3.0 |
|staff sheathed in fur(s14,m15n,v1) | 2 | 17 | 9.50 | 3.0177 | 320 | 3d6 -m(1) | 31.08.2017 | 2h,strike,5.0 |
|leather capped hemlock staff(s14,m20n,v1) | 3 | 18 | 10.69 | 2.7702 | 400 | 4d5 -m(1) | 02.09.2017 | 2h,strike,3.0 |
|staff of sungwood(s14,m15n,v1) | 2 | 19 | 10.83 | 3.3585 | 500 | 3d7 -m(1) | 31.08.2017 | 2h,strike,9.0 |
|ironshod staff of oak(s16,m15n,v1) | 4 | 21 | 11.47 | 2.9876 | 600 | 4d5 +s(2)-m(1) | 15.09.2017 | 2h,strike,16.0 |
|leatherleaf staff(s15,m15n,v1) | 3 | 26 | 15.17 | 4.0217 | 500 | 4d7 +s(1)-m(1) | 02.09.2017 | 2h,pound,15.0 |
|bladed feather staff(s14,m15n,v1) | 7 | 27 | 16.43 | 3.8138 | 500 | 5d6 -m(1) | 31.08.2017 | 2h,slash,11.0 |
|honed staff of light metal(s14,m15n,v1) | 5 | 30 | 17.20 | 4.5384 | 500 | 4d8 -m(1) | 02.09.2017 | 2h,strike,8.0 |
|quarterstaff(s14,m15n,v1) | 9 | 28 | 18.82 | 3.0823 | 500 | 8d4 -m(1) | 10.09.2017 | 2h,strike,5.0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
|sharp pickaxe(s14,m1,v1) | 1 | 2 | 1.53 | 0.4991 | 100 | 1d2 | 10.09.2017 | 1h,cleave,2.0 |
|handaxe(s14,m15n,v1) | 1 | 15 | 7.93 | 3.2494 | 500 | 2d8 -m(1) | 20.09.2017 | 1h,cleave,4.0 |
|woodcutter's axe(s14,m15n,v1) | 3 | 18 | 10.88 | 2.7717 | 400 | 4d5 -m(1) | 10.09.2017 | 1h,cleave,5.0 |
|long poleaxe(s15,m15n,v1) | 3 | 19 | 10.95 | 2.7342 | 500 | 4d5 +s(1)-m(1) | 10.09.2017 | 2h,scythe,15.0 |
|long-handled war axe(s16,m15n,v1) | 6 | 25 | 14.60 | 3.2710 | 500 | 5d5 +s(2)-m(1) | 10.09.2017 | 2h,cleave,16.0 |
|single-edged battleaxe(s16,m15n,v1) | 8 | 28 | 17.47 | 3.4125 | 500 | 7d4 +s(2)-m(1) | 10.09.2017 | 2h,cleave,16.0 |
|finely crafted axe(s14,m15n,v1) | 7 | 27 | 16.55 | 3.6334 | 600 | 5d6 -m(1) | 10.09.2017 | 1h,scythe,12.5 |
|heavy axe with a dark, serrated blade(s14,m15n,v1) | 4 | 30 | 16.99 | 4.8024 | 600 | 4d8 -m(1) | 10.09.2017 | 1h,blast,14.0 |
|copper headed throwing axe(s14,m15n,v1) | 5 | 29 | 17.00 | 4.4957 | 600 | 4d8 -m(1) | 15.09.2017 | 1h,scythe,0.4,throw |
|long-hafted axe with a gold-inlaid head(s17,m15n,v1) | 5 | 31 | 17.24 | 4.3544 | 600 | 5d6 +s(3)-m(1) | 10.09.2017 | 2h,cleave,16.5 |
|double axe with a long black haft(s17,m15n,v1) | 5 | 34 | 19.73 | 5.4578 | 600 | 4d9 +s(3)-m(1) | 10.09.2017 | 2h,cleave,17.0 |
|saw-toothed axe(s14,m15n,v1) | 12 | 29 | 19.07 | 3.1457 | 500 | 8d4 -m(1) | 01.09.2017 | 1h,cleave,13.0 |
|titanic spiked axe of ebon steel(s18,m15n,w,v1) | 11 | 41 | 25.27 | 4.2361 | 800 | 8d4 +W+s(4)-m(1)| 10.09.2017 | 2h,blast,18.5 |
|Blight Killer(s18,m15n,w,v1) | 11 | 45 | 27.42 | 6.2779 | 1000 | 4d10+W+s(4)-m(1)| 25.08.2017 | 2h,blast,17.8,norent |
|wicked knife bladed axe(s16,m15n,w,v1) | 13 | 42 | 26.91 | 5.3411 | 800 | 5d8 +W+s(2)-m(1)| 10.09.2017 | 1h,scythe,16.0 |
|bronze headed war axe(s18,m15n,v1) | 7 | 39 | 22.87 | 5.4695 | 800 | 5d8 +s(4)-m(1) | 10.09.2017 | 2h,blast,16.7 |
|enormous double-bladed battleaxe(s18,m15n,v1) | 11 | 37 | 24.10 | 4.5396 | 900 | 8d5 +s(4)-m(1) | 02.09.2017 | 2h,blast,18.0 |
|dark, grim axe(s17,15n,v1) | 11 | 39 | 24.02 | 4.7680 | 991 | 7d6 +s(3)-m(1) | 10.09.2017 | 2h,blast,16.5 |
|pair of long-handled war axes(s18,m10n,w,v1) | 11 | 51 | 30.59 | 6.7065 | 1000 | 5d9 +W+s(4)-m(1)| 25.11.2017 | 2h,cleave,17.3 |
|cleaver of steel(s18,m15n,w,v1) | 13 | 50 | 30.40 | 6.4600 | 1200 | 5d9 +W+s(4)-m(1)| 15.10.2017 | 2h,cleave,20.0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------------------------------
| WEAPON |Dmin|Dmax| Davg |Std.dev.| N | Formula | Date | Flags |
|--------------------------------------------------------+----+----+-------+--------+------+-----------------+------------+----------------------------|
